Hypotheekrente 1 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 3,54% | 3,55% | 
| bunq Easy Mortgage Lineair | 3,54% | 3,55% | 
| bunq Easy Mortgage Aflossingsvrij | 3,59% | 3,60% | 
Hypotheekrente 5 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 3,41% | 3,56% | 
| bunq Easy Mortgage Lineair | 3,41% | 3,56% | 
| bunq Easy Mortgage Aflossingsvrij | 3,46% | 3,61% | 
Hypotheekrente 10 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 3,51% | 3,70% | 
| bunq Easy Mortgage Lineair | 3,51% | 3,70% | 
| bunq Easy Mortgage Aflossingsvrij | 3,56% | 3,75% | 
Hypotheekrente 15 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 3,92% | 4,04% | 
| bunq Easy Mortgage Lineair | 3,92% | 4,04% | 
| bunq Easy Mortgage Aflossingsvrij | 4,02% | 4,14% | 
Hypotheekrente 20 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 3,95% | 4,11% | 
| bunq Easy Mortgage Lineair | 3,95% | 4,11% | 
| bunq Easy Mortgage Aflossingsvrij | 4,05% | 4,21% | 
Hypotheekrente 25 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 4,26% | 4,40% | 
| bunq Easy Mortgage Lineair | 4,26% | 4,40% | 
| bunq Easy Mortgage Aflossingsvrij | 4,46% | 4,60% | 
Hypotheekrente 30 jaar vast
| Hypotheekproduct | NHG | MW | 
|---|---|---|
| bunq Easy Mortgage Annuïteit | 4,30% | 4,42% | 
| bunq Easy Mortgage Lineair | 4,30% | 4,42% | 
| bunq Easy Mortgage Aflossingsvrij | 4,50% | 4,62% | 
(Lees ook: Hoe komt deze vergelijking tot stand?)